People-search sites and how to opt out of each
People-search sites compile public records into profiles that anyone can look up by name, phone number or address. Each site below has its own opt-out page here, with the steps read from the site or the privacy route it filed in its state registry. Reply times are what GhostVault measured, not what the sites say about themselves.
39 brokers · measured replies as of
| Broker | Registered in | Median to first reply | Accounts |
|---|---|---|---|
| AdvancedBackgroundChecksPeople-search site | California | 15 days | 19 |
| BeenVerifiedPeople-search site | California, Oregon | Not measured | - |
| CheckPeoplePeople-search site | California, Vermont | 4 days | 19 |
| CocoFinderPeople-search site | Not listed | Not measured | - |
| CyberBackgroundChecksPeople-search site | California | 15 days | 19 |
| EnformionPeople-search site | California, Oregon, Vermont | 42 days | 29 |
| FamilyTreeNowPeople-search site | California, Oregon, Vermont | Not measured | - |
| FastBackgroundCheckPeople-search site | California | 15 days | 19 |
| FastPeopleSearchPeople-search site | California | 15 days | 19 |
| FreePeopleSearchPeople-search site | California | 5 days | 20 |
| InfoPay (InfoTracer)People-search site | California, Oregon, Vermont | 2 days | 10 |
| Information.comPeople-search site | California, Vermont | 4 days | 21 |
| Instant CheckmatePeople-search site | California, Oregon, Vermont | Not measured | - |
| InteliusPeople-search site | California, Oregon, Vermont | Not measured | - |
| LocateFamilyPeople-search site | Not listed | Not measured | - |
| MyLifePeople-search site | California | Not measured | - |
| NumLookupPeople-search site | California, Oregon | under a day | 6 |
| NuwberPeople-search site | California, Oregon, Vermont | Not measured | - |
| PeekYouPeople-search site | Oregon | Not measured | - |
| PeopleFindersPeople-search site | California, Oregon, Vermont | Not measured | - |
| PeopleSearchNowPeople-search site | California | 15 days | 19 |
| PeopleWhizPeople-search site | California | Not measured | - |
| Private RecordsPeople-search site | California, Oregon, Vermont | Not measured | - |
| PublicRecord.comPeople-search site | California | 6 days | 23 |
| SearchPeopleFreePeople-search site | California | 15 days | 19 |
| SmartBackgroundChecksPeople-search site | California | 15 days | 19 |
| Social CatfishPeople-search site | California, Oregon, Vermont | under a day | 6 |
| SpokeoPeople-search site | California, Oregon, Vermont | Not measured | - |
| Spy DialerPeople-search site | California | under a day | 3 |
| The People SearchersPeople-search site | California, Oregon, Vermont | Not measured | - |
| TruePeopleSearchPeople-search site | California | under a day | 16 |
| TruthFinderPeople-search site | California, Oregon, Vermont | Not measured | - |
| UNMASKPeople-search site | California | 5 days | 20 |
| USA People SearchPeople-search site | California | 15 days | 19 |
| USPeopleSearchPeople-search site | California | 6 days | 21 |
| USPhoneBookPeople-search site | California | 15 days | 19 |
| VeripagesPeople-search site | Not listed | Not measured | - |
| WeInformPeople-search site | California, Oregon, Vermont | Not measured | - |
| WhitepagesPeople-search site | California, Oregon, Vermont | Not measured | - |
How this list is built
Grouped by the category GhostVault assigned to each broker page, from the site's own description of what it sells. A broker is "not measured" when fewer than 3 customer accounts have received a first reply that says something to a request sent on or after August 1, 2026. That is a limit of the measurement, not a finding about the broker. Method and limits: data broker response times.
Frequently asked questions
How many people-search sites have an opt-out page here?
39 brokers: AdvancedBackgroundChecks, BeenVerified, CheckPeople, CocoFinder, CyberBackgroundChecks, Enformion, FamilyTreeNow, FastBackgroundCheck and others. Grouped by the category GhostVault assigned to each broker page, from the site's own description of what it sells.
Which of these brokers answered GhostVault deletion requests fastest and slowest?
Among the 21 with a measured reply time (at least 3 customer accounts, requests sent from August 1, 2026 to November 13, 2026), the fastest median first reply was Social Catfish at under a day and the slowest was Enformion at 42 days. A first reply is not a removal.
Does a reply from a data broker mean my data was deleted?
No. A first reply can be a confirmation, an acknowledgement that the request was received, a request for identity details or a signed authorization, or a refusal. GhostVault counts a removal only when the broker states the deletion in writing or its own listing checks see the listing gone.